Fees
Fees are due upon submitting the license application.
Checks and money orders are acceptable forms of payment.
Separate checks for state and county fees are required.
Checks are made payable to: Chaffee County Clerk and Colorado Department of Revenue.
| New & Transfer Licenses: | ||
| Type of License | State | County |
| 3.2 Beer | $1142.50 | $807.50 |
| Hotel & Restaurant | $1,525.00 | $825.00 |
| Beer & Wine | $1,461.25 | $813.75 |
| Tavern | $1,525.00 | $825.00 |
| Retail | $1,337.50 | $787.50 |
| Drug Store | $1,337.50 | $787.50 |
| Club | $1,333.75 | $791.25 |
| Renewals: | ||
| Type of License | State | County |
| 3.2 Beer | $117.75 | $157.50 |
| Hotel & Restaurant | $500.00 | $175.00 |
| Beer & Wine | $436.25 | $163.75 |
| Tavern | $500.00 | $175.00 |
| Retail | $312.50 | $137.50 |
| Drug Store | $312.50 | $137.50 |
| Club | $308.75 | $141.25 |
| Special Events Permit: | ||
| Type of Alcohol | State | County |
| Malt, Vinous & Spirituous | $25.00/day | $100.00/day |
| 3.2 Beer | $10.00/day | $100.00/day |
Manager Registration
Management registration is required only on Hotel & Restaurant and Tavern Licenses when the manager is not a partner, officer or owner of the business.
The fee is only applicable when applying for a new license, transfer of license or when registering a new manager for an existing license
| Type of License | State | County |
| Hotel & Restaurant | $75.00 | $75.00 |
| Tavern | $75.00 | $75.00 |

Comments are closed, but trackbacks and pingbacks are open.